Skip to content
  • Home
  • Towers
  • The Grail
  • Rip & Ship
  • About Us
  • Help
  • Shipping & Handling
  • Terms Of Service
  • Privacy Policy
  • Rip & Ship Membership T&C's
Log in
  • Facebook
  • Instagram
  • YouTube
Welcome Stranger Collectibles
  • Home
  • Towers
  • The Grail
  • Rip & Ship
  • About Us
  • Help
  • Shipping & Handling
  • Terms Of Service
  • Privacy Policy
  • Rip & Ship Membership T&C's
Log in Cart

Item added to your cart

View cart
WELCOME STRANGER COLLECTIBLES
THE NEXT QUARTERLY GRAIL

DECEMBER QUARTERLY GRAIL

SUNDAY 20 DECEMBER • 10:30 PM MELBOURNE
ONE WINNER. TWO GRAILS. YOUR CHOICE.
GRAIL DROPS IN
00 DAYS
:
00 HRS
:
00 MIN
:
00 SEC
START THE JOURNEY
CHOOSE THE GRAIL
2001 Weekly Jump Festa Pack
OPTION 01
2001 WEEKLY
JUMP FESTA PACK
THE ROOKIE NARUTO PACK
OR
Base Set Charizard CGC 10
OPTION 02
BASE SET
CHARIZARD
CGC GEM MINT 10
WELCOME STRANGER COLLECTIBLES
FEATURE GIVEAWAYS

THE GRAIL

Explore the feature grail pieces available during the Welcome Stranger Collectibles live show.

2 FEATURE PIECES ↓
2000 ONE PIECE VISUAL ADVENTURE 2 — #44
FEATURE PIECE 01

2000 ONE PIECE VISUAL ADVENTURE 2 — #44

CGC PRISTINE 10

An exceptional piece from the earliest era of One Piece card collecting. Released by Bandai in 2000 as part of the Japanese Carddass One Piece Visual Adventure Part 2 series, #44 is titled The Pirate King and the Great Swordsman and features Monkey D. Luffy alongside Roronoa Zoro. The significance of the pairing is enormous. Luffy and Zoro represent the beginning of the Straw Hat crew, with the card capturing the future Pirate King alongside the swordsman determined to become the world’s greatest. Released more than two decades before Bandai’s modern One Piece Card Game, this comes from a completely different and much earlier generation of One Piece collectibles. High-grade examples remain thinly populated. Current PSA population data records only 32 graded examples of #44, with 21 achieving PSA 10. This particular example goes a step further, preserved in the elite CGC Pristine 10 grade. With its early 2000 release date, iconic Luffy and Zoro pairing, vintage Bandai Carddass heritage and exceptional grade, this is a serious centrepiece for a high-end vintage One Piece collection.

YEAR • 2000 SET • ONE PIECE VISUAL ADVENTURE PART 2 CARD • #44 — THE PIRATE KING AND THE GREAT SWORDSMAN
1998 ONE PIECE VOLUME 3 — FIRST PRINTING
FEATURE PIECE 02

1998 ONE PIECE VOLUME 3 — FIRST PRINTING

BECKETT 8.5 • 1ST PRINTING • JUNE 1998

An exceptional piece from the formative years of One Piece. Published by Shueisha on June 4, 1998, Volume 3 arrived only months after the series’ first collected volume and captures Eiichiro Oda’s work during the earliest East Blue era. The volume contains Chapters 18 through 26, spanning the conclusion of the Buggy storyline and the beginning of the Syrup Village arc, including the introduction of Captain Usopp. Its cover is particularly significant for this grail pairing, featuring Monkey D. Luffy and Roronoa Zoro aboard their small boat. That same iconic composition was later adapted for Bandai’s 2000 One Piece Visual Adventure Part 2 #44 card, creating a direct connection between the original manga artwork and one of the earliest generations of One Piece trading cards. This example is a Japanese June 1998 first printing, encapsulated by Beckett at 8.5 Off-White/White. The Beckett label also records a 6.5 dust jacket and an Altered 1 designation relating to machine-polished book edges. For a collector focused on the origins of One Piece, pairing the original 1998 manga cover with the later vintage Carddass interpretation makes these two pieces an exceptional snapshot of the franchise before it became the global collecting phenomenon it is today.

YEAR • 1998 EDITION • JAPANESE VOLUME 3 • 1ST PRINTING RELEASE • SHUEISHA • JUNE 4, 1998
WELCOME STRANGER COLLECTIBLES TWO GRAILS. ONE HUGE NIGHT.
ENTER THE SHOW

Contact Info

Email: welcomestrangercollectibles@gmail.com
Phone: +61 0490 047 844

  • Facebook
  • Instagram
  • YouTube

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • AUD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • AUD $ | Eritrea
  • EUR € | Estonia
  • AUD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • AUD $ | Georgia
  • EUR € | Germany
  • AUD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • AUD $ | Kiribati
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • AUD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • AUD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • AUD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • AUD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • AUD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Bizum
  • Google Pay
  • Mastercard
  • PayPal
  • Satispay
  • Shop Pay
  • Union Pay
  • Visa
© 2026, Welcome Stranger Collectibles Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.